1,693 sqft | 3 beds | 1.75 baths
2,566 sqft | 4 beds | 2.25 baths
2,603 sqft | 4 beds | 2.5 baths
1,492 sqft | 4 beds | 1.75 baths
1,650 sqft | 3 beds | 2 baths
1,593 sqft | 3 beds | 1.75 baths
1,036 sqft | 3 beds | 1 baths
2,879 sqft | 5 beds | 2.75 baths
983 sqft | 2 beds | 1.75 baths
2,200 sqft | 4 beds | 2.5 baths
MLS: CV21224303
MLS: CV21210644
2,700 sqft | 2 beds | 1 baths
1,928 sqft | 4 beds | 2 baths
1,476 sqft | 2 beds | 1 baths
2,878 sqft | 5 beds | 3.5 baths
1,567 sqft | 3 beds | 2 baths
3,340 sqft | 5 beds | 3.5 baths
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.